Questions and suggestions to Kent:
OK | Page | Suggestion |
x |
https://freedom.social/register.aspx bottom Freedom is not a political platform, our litmus test of a person who is awake is if you do not buy into the false left right paradigm. |
Freedom is not a political platform. Our litmus test of a person who is awake is: do you buy into the false left right paradigm? |
x | 1776 Toke White Paper Page 9 paragraph 5 | "Masternodes provide the network value " When r and n are together it looks like "m" in that font. MasterNodes is clearert han |
x | 1. 1776 is decentralized and only a featured
cyrptocurrency Do you mean "is the only featured cryptocurrency"? 2. 177,600,600 maximum coins will be initially minted begs the question "will more be minted later?" 5. 1776 provides 100% anonymous transactions "completely anonymous " is better. What is 99% anonymous? 7. $0.25 is USD, Canadian, Australian? 9. GLT Standardization should be defined |
|
Wallet coming soon : Windows, Linux | How about Mac? | |
Purchase SSS | Put a 0 in"How many SSS so it is clear It is unclear where to get the 1776 receive 34 char code |
|
Is SSS interchangeable with as MMR? | ||
FreedomTube | Should have a date of the video (not "41 days ago") | |
Font on interface has jagged edges, looking odd | Arial would be cleaner | |
Create a page has "Nonprofit Organiztaion Page" | Organization | |
Creat page: Select Nonprofit Type | has limited choices. ADC is "School Charities" | |
Could not click "Get Started" | "Please enter Business Name" (I already did) | |
Freedom wallet page type-o ACtions | Actions | |
Digital currency preferable to Cryptocurrency | sounds less mysterious | |
PRE-SALE 1776 TOKEN PRICING
$599 purchase $0.25 | Anyone | Online eCheck only |
$600 to $1000 $0.23 | Additional Identification | Online eCheck only |
$1001 to $1999 $0.225 | Additional Identification | Wire transfer or check deposited into Freedom bank account, or TC or ETH payment |
$2001 to $5000 $0.20 | Additional
Identification Accredited Investors Only |
|
$5001 to $7500 $0.175 | ||
$10,000+ $0.15 |
Change $1999 to $2000, missing range from 7501 to $9999, and put a total column. Please review bold entries.
Price Range | From | To | Cost per coin | Coins From | Coins To | Requirement | Payment |
1 - $599 purchase $0.25 | $ 1 | $ 599 | $ 0.25 | 4.0 | 2396.0 | Anyone | Online eCheck only |
$600 to $1000 $0.23 | $ 600 | $ 1,000 | $ 0.23 | 2608.7 | 4347.8 | Additional Identification | Online eCheck only |
$1001 to $2000 $0.225 | $ 1,001 | $ 2,000 | $ 0.23 | 4448.9 | 8888.9 | Additional Identification | Wire transfer or check deposited into Freedom bank account, or TC or ETH payment |
$2001 to $5000 $0.20 | $ 2,001 | $ 5,000 | $ 0.20 | 10005.0 | 25000.0 | Additional Identification | |
$5001 to $7500 $0.175 | $ 5,001 | $ 7,500 | $ 0.18 | 28577.1 | 42857.1 | Accredited Investors Only | |
$7501-$9999 $0.165 | $ 7,501 | $ 9,999 | $ 0.17 | 45460.6 | 60600.0 | ||
$10,000+ $0.15 | $ 10,000 | $ 0.15 | 66666.7 |
or just
From | To | Cost per coin | Coins From | Coins To | Requirement | Payment |
$ 1 | $ 599 | $ 0.25 | 4.0 | 2396.0 | Anyone | Online eCheck only |
$ 600 | $ 1,000 | $ 0.23 | 2608.7 | 4347.8 | Additional Identification | Online eCheck only |
$ 1,001 | $ 2,000 | $ 0.23 | 4448.9 | 8888.9 | Additional Identification | Wire transfer or check deposited into Freedom bank account, or TC or ETH payment |
$ 2,001 | $ 5,000 | $ 0.20 | 10005.0 | 25000.0 | Additional Identification | |
$ 5,001 | $ 7,500 | $ 0.18 | 28577.1 | 42857.1 | Accredited Investors Only | |
$ 7,501 | $ 9,999 | $ 0.17 | 45460.6 | 60600.0 | ||
$ 10,000 | $ 0.15 | 66666.7 |
https://freedom.social/PDF/1776-Token_How-to-Purchase.pdf
https://freedom.social/shaddock-register
nfo@freedom.social | 303-949-0083