DCA Certified*PulseHotList.com
https://www.scam-detector.com/validator
https://cryptoscamdb.org/scams
| Coins | Rating | Location / origination | Email/Twitter | Notes / $ = Source code (Github, Etherscan) | $ | WhoIs |
| Coins on Exchanges | ||||||
| Bitcoin.org BTC | A | Satoshi Nakamoto team, USA | The original standard has become slow with high fees * | $ | Priv | |
| Ethereum.org ETH | A | Vitalik Buterin, USA | @VitalikButerin | Smart contracts, platform for many crypto projects | $ | Yes |
| Bitcoin.com Cash BCH | A- | Roger Ver, St. Kitts | First venture capital funder of digital currency projects | $ | Priv | |
| Z.Cash ZEC | A | Zooko Wilcox, transparent www.z.cash/team.html | Twitter.com/zooko | emphasizes privacy | $ | Yes |
| Monero.org XMR | A | Riccardo Spagni and getmonero.org/community/team | xmrmonero@gmail.com | emphasizes privacy | $ | Yes |
| VergeCurrency.com XVG | A | https://vergecurrency.com/#developers | emphasizes privacy | $ | Yes | |
| Cardanohub.org | A | US Charles Hoskinson and smart team | Twitter (Charles H.) | Dev team with excellent degrees and qualifications | $ | Yes |
| PulseChain.com PLS | A | Richard Heart, USA | t.me/PulseChainCom | Ffork of ETH, DPOS, low fees, faster transactions, 135 Trillion PLS | $ | Yes |
| PulseX.com PLSX | A | Richard Heart, USA | www.PulseX.com | Decentralized Exchange | $ | Yes |
| Veda.ch | A | Ayur Veda, Felix Kaegi | Veda.ch/token-kaufen | Financed health products, and a share in an AG | ||
| Envion EVN token | A | Envion is a Swiss-based
blockchain startup from Berlin
|
question@envion.org
|
Good use case, portable miners in low cost locations | Yes | |
|
Steemit.com
|
B | Dan Larimer | info@steemit.com | Social media platform. Earn Steemit dollars while posting and getting Likes |
Yes | |
| Stellar Lumens XLM | A | Stanford, IBM | Global payment system | |||
| CFDToken.com | A | Richard Heart | Computational Fluid Dynamics (CFD) - useful proof of work | Yes | ||
| MinePi.com | A | Enter "yeshayah" | ||||
| Waves.exchange | A | User friendly site and 24/7 support | info@WavesAssociation.com | Waves is the native token, includes creating and trading coins | ||
| EOS / Block.one | A | Brock Pierce, Brenden blumer, Daniel Larimer | B1.com | Faster token on the ETH network | ||
| Atlas USV | B | Tai Lopez's project | support@ThaiLopez.com | $497 investment in Whales Course for weekly Zomo classes | Yes | |
| Ripple.com XRP | B | Chris Larsen, Ripple Labs, SF, CA 94104 | used by banks including AmEx, no limite to XRPs created, controlled by 1 company. Has risen high though. Banker's crypto? | Yes | ||
| Electronium ETN | B | mineable by mobile phone | ||||
| Matic coin | B | Admin keys have back door to the system | ||||
| ByteBall | B | Tony Churyumoff | Twitter byteball@byteball.org |
Smart contracts made simple But Tony owns too many coins, and changed model |
Yes | |
| IOTA | C | Dominik Schiener | Wallet does not work. Website
slow to load - too much flash. Does not
accomplish stated goal as shown by https://shitcoin.com/iota-cannot-be-used-for-iot-loss-of-funds-may-occur-e45b1ed9dd6b Richard Heart says Iota lost money from the wallet |
Yes | ||
| ErosCoin.org | D | No names found yet of founder
or staff Based in Panama |
Lists people on their Executive Team without their knowledge or permission. Lists "Potential Partners" | Yes | ||
|
Hex.com HEX
on Pulse Hex on ETH (old) is a C |
D | Richard Heart, USA | @Hexcrypto Telegram | ETH based, stakes avg 40% interest/year, 1st blockchain CD staking failed to stop crash to 3 cents, RH owns 88%, OGs did well, but has been a Ponzi since Sept 2021 | $ | Yes |
| Hapebeast-gang.me | F | Scam rug pull with admin keys | ||||
| EmCoin.Net | F | Based in Aba, Nigeria. Registrant Phone: +234.070 6151 2097 | johnsondaniel325@gmail.com | Sadly, a Pump & Dump. After a lot of adverts, it closed | Yes | |
| BitConnect.co BCC | F | Based in Panama. Trading bot system, early joiners profit, not later people | BCC = BitConnectCoin.
Under investigation by SEC / TX BitConnectX is a $50 ICO (too high) Closing |
Yes | ||
|
Coins In Progress |
||||||
| SecureX.com token | B | Nicholas Nicholson, Sean Brizendine | Info@SecureX.com | Domain Trusts, blockchain-based business models | Yes | |
| In evaluation for certification... | ||||||
| Tron | Justin Sun | Watch it trading here https://coinmarketcap.com/currencies/tron/ |
||||
| District0x | Matus Lestan, co Founder, Tech lead | matus@district0x.io hello@district0x.io |
Watch it trading here https://coinmarketcap.com/currencies/district0x/ |
|||
| Dent | ||||||
| NEM | ||||||
| Stellar | ||||||
|
ICO's |
||||||
| InitiativeQ.com | B | Initiative Q payment network | ||||
| Exchanges: | ||||||
| Altcoin.Io | A | Decentralized | Decentralized exchange , can't be hacked | Yes | ||
| AZBit.com | B | Team with Roger Ver advisor | Does not accept USDT-PLS conversions | |||
| Binance.US / Binance.com | A | JP CEO Changpeng Zhao | support@binance.com x | widely used, no
major problems, moved from China to Japan, Binance.US is for USA customers, with KYC. 10 day hold on ACH |
Yes | |
| BitStamp.net | A | UK, Luxemburg | info@bitstamp.net | one of largest | Yes | |
| Bittrex.com | B | US, Seattle. Submit a token for listing here | halted new registrations for
now some reports of inside hacks |
Yes | ||
| BitThumb.com | A | CEO, Kim jae-wook, Seoul, Korea | contact2@bithumb.com | widely used, no major problems | Yes | |
| BitFinEx.com | B | British Virgin Islands | admin@bitfinex.com | widely used, some problems. Appears to have an excellent interactive tutorial in the trading area | Yes | |
| BitMEx.com | A | Paris, France. | support@bitmex.com | widely used, no major problems. Does not serve the USA | Yes | |
|
CoinBase.com
https://www.coinbase.com/join/adc_i |
A | US Juan Suarez, Coinbase, SF, CA | support@coinbase.com | Good intro to BCT, BCH,ETH,LTC.
Has gotten overloaded with customers $US but customer service is still
good. Requires a lot of KYC verification |
Yes | |
| CoinEx.com | A | Scottsdale, AZ. works with Pool.ViaBTC.com | support@coinex.com | good, seems to have no problems or major complaints | Yes | |
| CoinPayments.Net | A | Panama, Lawrence Chan | Add a coin | Accept over 165 coins for only 0.5%. They provide services for people doing an ICO, plugins to enable shopping carts to accept cryptocurrencies, and a payment request/invoice maker | Yes | |
| eToro.tw | A+ | Cyprus, London, Tel Aviv, NJ, Sydney, Shanghai | USD can go in for trading, then out through USD, but no send or receive of crypto | |||
| Gemini.com | A | US Winkelvoss Twins, NY | hello@gemini.com | NY certified, well known
management Customer support a bit back logged though. $US |
Yes | |
| HitBTC.com | A | Kr | ||||
| Kraken.com | A | US based, large volume Jesse Powell | support@kraken.com | "world's largest" | Yes | |
| KuCoin.com | A- | Does not work in USA | ||||
| LAToken.com | A | US based in L.A. | ||||
| LocalBitcoins.com | A | FN helps people meet up | support@localbitcoins.com | Find someone in your local area to exchange with | ||
| Neironix.io | A | NAT token for exchange | ||||
| Poloniex.com | A | US based | poloniex.com/contact | widely used, no major problems | ||
| Safe.Trade | A | Canada | @safetradeadmin https://discord.gg/BBvrgXM https://t.me/SafeTradeEx |
tested and works fine | ||
| ShapeShift.Io | A | Erik Vorhees, Robert Garrett 104.20.158.46, USA |
Easy web site to transfer from one digital currency to another. | Yes | ||
| Uphold.com | A | partners@uphold.com | Switch between many different currencies | |||
| ZTB.im | A | Tested the site and works well | serviceee@ztb.im | $50 minimum deposit | ||
| CEX.IO | B | support@cex.io | Was running GHash.io mining pool but closed it. | |||
| TidEx.com | B | listing@tidex.com | ||||
| IndaCoin.com | C | UK | support@indacoin.com | 2014, used by RS, but no longer serves USA, cannot cash out, web site error | ||
| Alcurex.com | C | Based in Finland -- under review | Twitter support@alcurex.info x |
Just a news site | Yes | |
| Poly Network | D | danger | has Admin keys that could be hacked | |||
| CryptoRush | F | scalping | ||||
| www.Quadrita | F | |||||
| In review: | ||||||
| www.Cobinhood | ||||||
|
https://OpenLedger.info https://OpenLedger.IO |
||||||
| CoinGather.com | F | closed by authorities for no license | No | |||
| CoinOne.com | F | Korea | info@coinone.co.kr | widely used, closed | ||
| Cryptopia.Co.NZ | F | NZ | widely used, but got Hacked | No | ||
| Koinex.in | F | India | ||||
| LiveCoin.net | F | help@livecoin.net | now dead | |||
| MaxPayz.io | F | India | closed | |||
| Palth.net | F | exchange closed up and left | No | |||
| UseCryptos.com | F | exchange closed for repairs | "Updating our system, be back shortly" since 2016 | No | ||
| Coins-e.com | F | exchange closed up and left | No | |||
| Apps | ||||||
| BlockFolio.com | A | Over 2000 coins | Yes | |||
| Coin-Data | A | Over 2000 coins | Yes | |||
| Mining Pools: | ||||||
| AntPool.com | B | Hong Kong | One of the largest BTC, BCH,
LTC, Dash, ZEC does not pass along transaction fees |
Priv | ||
| iSpace.co.uk | A | United Kingdom | Fast payouts | Yes | ||
| SlushPool.com | A | |||||
| ViaBTC.com | A | One of first to offer BCH. BTC, LTC, Dash, ZEC | ||||
| GHash.io | F | pool closed | Once was the world's largest, now gone | |||
| Miners: | ||||||
| BitMainTech.com | A | Hong Kong, delivers well | Good customer service, shipping, exchanges | |||
| WiFi Antennas | A | Wifi_Expert | MiniPCI U.FL to RP-SMA Antenna WiFi Pigtail Cable | |||
| 112Bit.com | B | |||||
| ButterflyLabs.com | D | Late on deliveries, clo sed by
FTC Leawood, KS |
https://www.bizjournals.com/kansascity/news/2014/09/23/ftc-shuts-down-bitcoin-miner-butterfly-labs.html
Slow deliveries, broken shipment promises |
|||
| Initial Coin Offerings (ICOs): | ||||||
| www.PulseChain.com | A+ | Richard Heart, trustworthy | RH was trusted with $700 m sacrificed for PLS and $1.2 billion for PLSX, could have disappeared, but came through. | |||
| envion.org/en | A | Switzerland, https://envion.org/en/team | Good, new idea, helps environment, full disclosure | Yes | ||
| facebook.com/ICOHeadStartPlatform | B | |||||
| facebook.com/crypterium.io | B | |||||
| PowerSupplies | ||||||
| CoolMaxUsa.com | A | Ontario CA Brian Hsu | Works great, good tech support | Yes | ||
| Sentey.com | A | Good tech support, honors warranty | Yes | |||
| ThermalTake.com | A | Yes | ||||
| Hardware / Offline Storage | ||||||
| Trezor.io | A | First, excellent, easy to use Getting to be high price |
Yes | |||
| LedgerWallet.com | A- | Good, a bit hard to navigate
and connect with wallet NanoX has a batter which may go dead, losing crypto NanoS has no battery |
Yes | |||
| Gnosis-safe.io | A+ | Security on the block chain | Yes | |||
| Exodus.Io | A | JP Richardson, Dimejet 104.198.106.181, Mt. View, CA |
Runs on your computer, saves to a flash device. | Yes | ||
| Opportunities | ||||||
| www.MyPayingCryptoAdc.com | F | Ponzi | https://www.newsonlineincome.com/mypayingcryptoads/ | No | ||
| Usi-Tech | F | Ponzi | ||||
| Security | ||||||
| Google Authenticator | A | 2FA | works well, no problems reported | |||
| Authy | A | 2FA | works well, no problems reported | |||
| Information | ||||||
| BlockChain.Info | A | |||||
| cryptocompare.com | A | unbiased, wide variety of info | ||||
| Bitcoin.org | A- | biased to BTC | ||||
| Bitcoin.com | A- | biased to BCH | ||||
| CoinDesk.com | A | |||||
| CoinMarketCap.com | A | lists top 100 coins by market cap | ||||
| CryptoCurrencyTalk.com | A | Example: post by BC | good forum for exchange of ideas and warnings | |||
| CoinTelegraph.com | A |
| Commentators (YouTube, DTube) | Rating | Location / origination | Notes | WhoIs |
| Andreas Antonopoulus | A | Cyprus @aantonop | Very generous and experienced commentator. Faculty of U of Nicosia Masters in Digital Currency | Yes |
| Andy Hoffman | A | US | Daily broadcast CryptGoldCentral.com | Yes |
| Adam Meister | A- | Baltimore, MD | BitcoinMeister consulting 100% for holding BTC even when price goes down | Yes |
| Chris Dunn | A | US | Intro to bitcoins, alt coins | Yes |
| Crypto Analyst | ||||
| CryptoCrow - Jason Appleton | A | US | Gives many videos about trading about every day, a bit too many personal details | Yes |
| Crypto Jack | A- | Yes | ||
| Data Dash | A | US | Knowledgable about Bitcoin trading and Fibonacci Retracement levels | Yes |
| David Hay | A | UK | Daily tips about Bitcoin and other currencies | Yes |
| Doug Polk | A | US | Daily broadcasts about crypto | Yes |
| Erik Voorhees | A | US @ErikVoorhees | ShapeShift.io founder | |
| Jane King | A | US | JaneKingShow | |
| Matt Rajewski, Crypto Coffee | A+ | US, Chicago |
crypto-coffee.org https://www.youtube.com/c/cryptocoffee369 |
Yes |
| Max Keiser & Stacy Herbert | A | US @MaxKeiser | RT Economics experts with daily broadcast, early into BTC | Yes |
| Michael Suppo, SuppoMan | A | UK | Cheerful, knowledgeable, gives many videos and $10 Udemy course | Yes |
| Mike Alfred | A | US | ||
| Peter Saddington | A+ | US | Decentralized TV first to buy Lambo with BTC TheBitcoin.Pub | Yes |
| RG3 Captain | A | US | ||
| Roger Ver | A | Japan, Kitts @RogerKVer | First investor in Bitcoin businesses | Yes |
| Rick Falkvinge | A | Swe, Ger @Falkvinge | We Are All Satoshi channel | |
| Sheldon Evans | A | UK | Good predictor of the market | |
| Jason Sterling | A | US | Gives a trading seminar | |
| Jordi Alexander | A | US | ||
| Taylor Kennedy | A | US | Hex and Pulse expert, helps beginners on Telegram chat | Yes |
| Teeka Tiwari | A | US | Editor, Palm Beach Confidential | Yes |
| World Crypto Network | A | US | Today in Bitcoin. Great speakers | Yes |
| James Altucher | B | US | Sells his course rather than gives knowledge | |
| Tone Vays | B | US | Trading instructor but says he has no time to trade | Yes |
| BitBoy | B | US | Often pushes altcoins of the week | |
| Richard Heart | C | US | 100's of videos, sometimes with naughty words, founder of pump and dump Hex and vapor ware Pulsechain, 80%+ owned by him. Called BTC top | Yes |
| Anna Macko | C | VI |
Many people get rekt while trading on margins TwoPercentTheory.com |
|
|
Craig S. Wright |
D | Australia @ProfFaustus | Pretended to be Satoshi | Yes |
| Wobit | F | Netherlands? | Not licensed or regulated, pays for good reviews | |
|
|
Yes | |||
| Consultants Coaches & Developers | ||||
| Nick Szabo | A | Seattle | BitGold, Bitcoin developer | |
| BitcoinBox | A | HK | ||
| BlockStream | B | Bitcoin core team | Yes | |
| Rick Shaddock | A | Washington, DC | How to get started, exchanges, backup, creating new coins (BitRaam) | Yes |
| Sean B | A | LA, California | BitRaam, BitCentavo, GuccioCaoin, etc. | Yes |
| Billy Cretan | A | New York, NY | TomahawkCoin | Yes |
| Matthew Mitchell | A+ | London, UK | Digital currency developer, SHA-256 | Yes |
| Tony D'Sousa, PhD | B | California | Digital currency marketing | Yes |
| Mayank (pending | pending | California | Web site design and consulting | |
| Ricky Dubey | A | California | Web site design and consulting | |
| Investment Advisors | ||||
ScamBroker.com - only used licensed brokers
https://bitcointalk.org Wall of Shame
Digital Currency Association Certification
Trustworthy - Can they be trusted with your money? Is customer support responsive?
Team Transparency - Do they list their principals on their web site and/or WhoIs? Private Registration is ok if we can verify them in other ways.
Technology - Is this project a true innovation and contribution to society, or just another copy of Bitcoin? Does the wallet work (testing with 1000 coins or tokens)?
more available upon request: info@a-dc.org
* "DCA Certified" was already taken by the Diamond Council of America www.DiamondCouncil.org for certifying jewels. So we use "ADC Certified" to avoid confusion.

digitalcurrencyassociation.wordpress.com/certified

hexican.store
waiting for a Hex exchange